Get the perfect fit every time with our premium, detailed measurement guide for every garment type. Download charts, follow expert tips, and contact us for custom sizing.
Size | Bust (in) | Waist (in) | Shoulder (in) | Length (in) |
---|---|---|---|---|
XS | 30-32 | 24-26 | 13-14 | 13-14 |
S | 32-34 | 26-28 | 14-15 | 14-15 |
M | 34-36 | 28-30 | 15-16 | 15-16 |
L | 36-38 | 30-32 | 16-17 | 16-17 |
XL | 38-40 | 32-34 | 17-18 | 17-18 |
XXL | 40-42 | 34-36 | 18-19 | 18-19 |
Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
---|---|---|---|---|
XS | 32-34 | 26-28 | 34-36 | 42-44 |
S | 34-36 | 28-30 | 36-38 | 44-46 |
M | 36-38 | 30-32 | 38-40 | 46-48 |
L | 38-40 | 32-34 | 40-42 | 48-50 |
XL | 40-42 | 34-36 | 42-44 | 50-52 |
XXL | 42-44 | 36-38 | 44-46 | 52-54 |
Size | Waist (in) | Hips (in) | Length (in) |
---|---|---|---|
XS | 24-26 | 32-34 | 40-41 |
S | 26-28 | 34-36 | 41-42 |
M | 28-30 | 36-38 | 42-43 |
L | 30-32 | 38-40 | 43-44 |
XL | 32-34 | 40-42 | 44-45 |
XXL | 34-36 | 42-44 | 45-46 |
Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
---|---|---|---|---|
XS | 32-34 | 26-28 | 34-36 | 36-38 |
S | 34-36 | 28-30 | 36-38 | 38-40 |
M | 36-38 | 30-32 | 38-40 | 40-42 |
L | 38-40 | 32-34 | 40-42 | 42-44 |
XL | 40-42 | 34-36 | 42-44 | 44-46 |
XXL | 42-44 | 36-38 | 44-46 | 46-48 |
Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 54-55 |
S | 34-36 | 26-28 | 36-38 | 55-56 |
M | 36-38 | 28-30 | 38-40 | 56-57 |
L | 38-40 | 30-32 | 40-42 | 57-58 |
XL | 40-42 | 32-34 | 42-44 | 58-59 |
XXL | 42-44 | 34-36 | 44-46 | 59-60 |
Size | Age (yrs) | Chest (in) | Waist (in) | Height (in) |
---|---|---|---|---|
0-1 | 0-1 | 18-20 | 18-19 | 28-30 |
1-2 | 1-2 | 20-21 | 19-20 | 30-32 |
2-3 | 2-3 | 21-22 | 20-21 | 32-34 |
3-4 | 3-4 | 22-23 | 21-22 | 34-36 |
4-5 | 4-5 | 23-24 | 22-23 | 36-38 |
5-6 | 5-6 | 24-25 | 23-24 | 38-40 |
If your measurements don't fit our standard charts, we offer fully custom tailoring. Contact us for a personalized consultation and perfect fit.